| 195 | 196 | |
| Waldron, The Star Inn | 0930 | -- |
| Cross-in-Hand Holy Cross | 0935 | -- |
| Cross-in-Hand, Cross in Hand Hotel | 0938 | -- |
| Heathfield, High Street | 0944 | -- |
| Cade Street, Heathfield Community College | 0949 | -- |
| Punnetts Town, North Street | 0952 | -- |
| Three Cups Corner, The Three Cups | 0955 | -- |
| Rushlake Green, Post Office | 0958 | 0958 |
| Cowbeech, Hammer Lane | -- | 1005 |
| Stunts Green, Chilsham Lane | -- | 1007 |
| Herstmonceux, The Brewers Arms | -- | 1009 |
| Bodle Street Green, The White Horse Inn | 1008 | -- |
| Windmill Hill, Post Office | 1011 | 1011 |
| The Observatory Science Centre entrance | 1014 | 1014 |
| Wartling, The Lamb Inn | 1016 | 1016 |
| Pevensey Bay, St Wilfrids Church | 1024 | 1024 |
| Crumbles, Pevensey Bay Road, Asda | 1027 | 1027 |
| Eastbourne, Sovereign Centre | 1029 | 1029 |
| Eastbourne Pier | 1034 | 1034 |
| Eastbourne, Gildredge Road (stop G2) | 1038 | 1038 |
| 195 | 196 | |
| Eastbourne, Cornfield Road (stop C1) | 1330 | 1330 |
| Eastbourne Pier | 1334 | 1334 |
| Eastbourne, Sovereign Centre | 1339 | 1339 |
| Crumbles, Pevensey Bay Road, Asda | 1340 | 1340 |
| Pevensey Bay, Richmond Road | 1344 | 1344 |
| Wartling, The Lamb Inn | 1352 | 1352 |
| The Observatory Science Centre entrance | 1354 | 1354 |
| Windmill Hill, Post Office | 1357 | 1357 |
| Herstmonceux, The Brewers Arms | -- | 1359 |
| Stunts Green, Chilsham Lane | -- | 1401 |
| Cowbeech, Hammer Lane | -- | 1405 |
| Bodle Street Green, The White Horse Inn | 1400 | -- |
| Rushlake Green, Post Office | 1410 | 1410 |
| Three Cups Corner, The Three Cups | 1413 | -- |
| Punnetts Town, North Street | 1416 | -- |
| Cade Street, Heathfield Community College | 1419R | -- |
| Heathfield, High Street | 1424 | -- |
| Cross-in-Hand, Cross in Hand Hotel | 1426 | -- |
| Cross-in-Hand, Holy Cross | 1429 | -- |
| Waldron, The Star Inn | 1434 | -- |
| R = Serves this point on request by passengers on board. |
Timetable from 2 November 2022.