195 | 196 | |
Waldron, The Star Inn | 0930 | -- |
Cross-in-Hand, opp. Motor Museum | 0935 | -- |
Cross-in-Hand, opp. Cross-in-Hand Hotel | 0938 | -- |
Heathfield, High St, Streatfield Rd | 0944 | -- |
Cade Street, Heathfield Community College | 0949 | -- |
Punnetts Town, North Street | 0952 | -- |
Three Cups Corner, Three Cups | 0955 | -- |
Rushlake Green, opp. Post Office | 0958 | 0958 |
Cowbeech, near Hammer Lane | -- | 1005 |
Stunt's Green, Stunts Green | -- | 1007 |
Herstmonceux, Brewers Arms | -- | 1009 |
Bodle Street Green, opp. Village Hall | 1008 | -- |
Windmill Hill, Post Office | 1011 | 1011 |
Wartling Rd, Science Centre & Castle Entrance | 1014 | 1014 |
Wartling, The Lamb Inn | 1016 | 1016 |
Pevensey Bay, St Wilfrids Church | 1024 | 1024 |
Langney, Asda | 1028 | 1028 |
Eastbourne, Gildredge Rd, stop G2 | 1038 | 1038 |
195 | 196 | |
Eastbourne, Cornfield Rd, stop C1 | 1330 | 1330 |
Langney, Pevensey Bay Rd, opp. Asda | 1340 | 1340 |
Pevensey Bay, near St Wilfrids Church | 1344 | 1346 |
Wartling, opposite The Lamb Inn | 1352 | 1352 |
Wartling Rd, Science Centre & Castle Entrance | 1354 | 1354 |
Windmill Hill, opp. Post Office | 1357 | 1357 |
Herstmonceux, opp. Brewers Arms | -- | 1359 |
Stunts Green | -- | 1401 |
Cowbeech, near Hammer Lane | -- | 1405 |
Bodle Street Green, Village Hall | 1400 | -- |
Rushlake Green, Post Office | 1410 | 1410 |
Three Cups Corner, Three Cups | 1413 | -- |
Punnetts Town, North Street | 1416 | -- |
Cade Street, opp. Heathfield Community College | 1419R | -- |
Heathfield, Streatfield Road | 1424 | -- |
Cross-n-Hand, Cross in Hand Hotel | 1426 | -- |
Cross-in-Hand, Motor Museum | 1429 | -- |
Waldron, The Star Inn | 1434 | -- |
R = Serves this point on request by passengers on board. |
Timetable from 2 November 2022.