Please check Service Updates for any disruption, forthcoming changes and other bus service news. For towns, villages and tourist attractions served by our buses please see Places Served. General information on fares plus tickets and passes accepted on our buses is shown on the Ticketing page.
Each timetable page has links to fares and a detailed route.
| Service | Route and day(s) of operation |
| 21 | Lewes - Chailey - Newick - Sheffield Park, Sunday, from 26 April 2026. |
| 23 | Lewes - Kingston - Rodmell - Newhaven, Sunday, from 26 April 2026. |
| 24 | Eastbourne - Polegate - Drusillas, Wednesday & Friday. |
| 25 | The Bloomsbury Route Eastbourne - Alfriston - Lewes, Saturday (also Tuesday & Thursday from 28 April 2026). |
| 25X | Berwick - Charleston in Firle - Lewes, Sunday, from 26 April 2026. |
| 26 | Eastbourne - Alfriston - Seaford, Sunday & Public Holidays. |
| 36/37 | Berwick/Hailsham - Westham - Langney - Beachlands, Saturday. |
| 39 | Sussex Art Shuttle Eastbourne - Alfriston - Charleston - Lewes, Friday, Saturday, Sunday & Bank Holiday Mondays. |
| 40 | Berwick - Litlington - Seaford, Tuesday & Friday. |
| 41 | East Dean, Friston & Jevington to Eastbourne, Tuesday & Thursday. |
| 42 | Berwick - Hailsham, Wednesday. |
| 43 | Berwick - Hailsham - Polegate - Eastbourne, Monday. |
| 44 | Berwick - Polegate - Eastbourne, Tuesday & Thursday. |
| 47 | Cuckmere Valley Ramblerbus Berwick - Alfriston - Seaford - Litlington - Berwick, Saturday, Sunday & Public Holidays during British Summer Time. |
| 48 | Eastbourne - Polegate - Hailsham - Deanland Wood Park, Wednesday & Friday. |
| 49 | Eastbourne - Observatory Science Centre & Herstmonceux Castle, Wednesdays, see timetable for dates. |
| 120 | Seaford Town Service, Monday-Saturday. |
| 126 | Berwick - Alfriston - Seaford, Monday-Saturday. |
| 195/196 | Waldron - Heathfield - Eastbourne, Wednesday. |
| H1 H3 H4 | Hailsham Town Services, Monday, Wednesday, Friday & Saturday. |
| Saturday | 25 36/37 39 47 summer 120 126 H1 H3 H4 |
| Sunday & Public Holidays* | 21 from 26 April 23 from 26 April 25X from 26 April 26 39 47 summer |
| * not Christmas Day, Boxing Day or New Year's Day. | |
| Monday | 43 120 126 H1 H3 H4 |
| Tuesday | 25 from 28 April 40 41 44 120 126 |
| Wednesday | 24 42 48 49 seasonal 120 126 195/196 H1 H3 H4 |
| Thursday | 25 from 30 April 41 44 120 126 |
| Friday | 24 39 40 48 120 126 H1 H3 H4 |