No service on Public Holidays.
| Berwick Railway Station | 0923 |
| Chalvington, Lover's Corner | 0930 |
| Selmeston, Village Hall | 0937 |
| Berwick, opp. Post Office | 0943 |
| Upper Dicker, Village Shop | 0950 |
| Hailsham, High Street | 0958 |
| Polegate, Oakleaf Drive/Greenleaf Gdns | 1007 |
| Polegate, Dover Road | 1012 |
| Polegate, Shepham Lane | 1014 |
| Polegate, Dittons Farm | 1015 |
| Stone Cross, Red Lion | 1020 |
| Langney Shopping Centre | 1023 |
| Eastbourne, Sovereign Centre | 1029 |
| Eastbourne Pier | 1035 |
| Eastbourne, Gildredge Road (stop G2) | 1039 |
| Eastbourne, Cornfield Road (stop C1) | 1040 |
| Eastbourne, Cornfield Road (stop C1) | 1230 |
| Eastbourne Pier | 1234 |
| Eastbourne, Sovereign Centre | 1240 |
| Langney Shopping Centre | 1246 |
| Stone Cross, Red Lion | 1249 |
| Polegate, Dittons Farm | 1254 |
| Polegate, Shepham Lane | 1255 |
| Polegate, Dover Road | 1257 |
| Polegate, Oakleaf Drive/Greenleaf Gdns | 1302 |
| Hailsham, North Street, Tesco | 1309 |
| Hailsham, High Street | 1311 |
| Upper Dicker, Village Shop | 1319 |
| Berwick, Post Office | 1326 |
| Selmeston, Village Hall | R |
| Chalvington, Lover's Corner | R |
| Berwick Railway Station | 1337X |
|
R = Serves this place on request.
X = Times may be up to 10 minutes later if the bus visits request stops en route. |
Timetable from 31 October 2022.
Further information:
Updates
43 timetable
43 route
43 fares
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 March 2027.
Public transport links: