This service is supported by East Dean and Friston Parish Council.
Service 41 is operating on Thursday only to the temporary timetable shown below.
UPDATE: The Thursday afternoon journey from Eastbourne at 1450 is suspended.
Thur | Thur | |
Eastbourne, Gildredge Road, stop G2 | 1010 | 1210 |
Eastbourne, Old Town, opposite Waitrose | -- | 1213 |
Jevington, Eight Bells | 1031 | -- |
Jevington, Hungry Monk | 1033 | -- |
East Dean, Village Hall Green Lane Car Park | -- | 1220 |
Friston, Windmill Lane | 1038 | 1224 |
Warren Lane, junction The Brow | 1039 | 1225 |
Hillside, junction Dene Side | 1042 | 1228 |
Dene Side, junction Peakdean Lane | 1044 | 1230 |
Peakden Lane (top) | 1046 | 1232 |
Dene Side (east) | 1049 | 1235 |
The Link (top of Micheldene Road) | 1052 | 1238 |
East Dean, Village Hall Green Lane Car Park | 1056 | -- |
Jevington, Hungry Monk | -- | 1243 |
Jevington, Eight Bells | -- | 1245 |
Eastbourne, Old Town, Waitrose | 1103 | -- |
Eastbourne, Cornfield Road, stop C1 | 1107 | 1306 |
Thur = Thursday only. |
Thur | |||
Eastbourne, Gildredge Road, stop G2 | 1010 | 1210 | 1450 |
Eastbourne, Old Town, opposite Waitrose | -- | 1213 | 1453 |
Jevington, Eight Bells | 1031 | -- | -- |
Jevington, Hungry Monk | 1033 | -- | -- |
East Dean, Village Hall Green Lane Car Park | -- | 1220 | 1500 |
Friston, Windmill Lane | 1038 | 1224 | 1504 |
Warren Lane, junction The Brow | 1039 | 1225 | 1505 |
Hillside, junction Dene Side | 1042 | 1228 | 1508 |
Dene Side, junction Peakdean Lane | 1044 | 1230 | 1510 |
Peakden Lane (top) | 1046 | 1232 | 1512 |
Dene Side (east) | 1049 | 1235 | 1515 |
The Link (top of Micheldene Road) | 1052 | 1238 | 1518 |
East Dean, Village Hall Green Lane Car Park | 1056 | -- | -- |
Jevington, Hungry Monk | -- | 1243 | 1523 |
Jevington, Eight Bells | -- | 1245 | 1525 |
Eastbourne, Old Town, Waitrose | 1103 | -- | -- |
Eastbourne, Cornfield Road, stop C1 | 1107 | 1306 | 1546 |
Thur = Thursday only. |
Temporary timetable from 18th January 2021.