This revised timetable applies from Tuesday 28 October 2025.
| Eastbourne, Gildredge Rd, stop G2 | -- | 1430 |
| District General Hospital, Kings Drive | -- | 1436 |
| Willingdon roundabout, Woodland Ave | -- | 1438 |
| Lower Willingdon, The Triangle | -- | 1440 |
| Polegate Railway Station | -- | 1450 |
| Hailsham, North Street, Tesco | 1100 | 1459 |
| Hailsham, High Street | 1101 | 1500 |
| Lower Horsebridge, The Kings Head | 1107 | 1506 |
| Lower Dicker, Hackhurst Lane | 1109 | 1508 |
| Golden Cross, The Golden Cross | 1111 | 1510 |
| Deanland Wood Park | 1115 | 1514 |
| Deanland Wood Park | 0900 | 1120 |
| Golden Cross, The Golden Cross | 0904 | 1124 |
| Lower Dicker, Hackhurst Lane | 0906 | 1126 |
| Lower Horsebridge, The Kings Head | 0908 | 1128 |
| Hailsham, High Street | 0918 | 1138 |
| Polegate Railway Station | 0927 | 1147 |
| Lower Willingdon, opp. The Triangle | 0932 | 1152 |
| Willingdon roundabout, Woodland Ave | 0934 | 1154 |
| District General Hospital, Kings Drive | 0936 | 1156 |
| Eastbourne, Cornfield Rd, stop C1 | 0942 | 1202 |
Timetable from 28 October 2025.
Further information:
Updates
48 timetable
48 route
48 fares
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 March 2027.
Public transport links:
Traveline National Rail Southern Railway Visit by Train