25 finishes earlier for the winter period from Sunday 25 October 2026.
| B | ||||
| Eastbourne, Gildredge Rd (stop G2) | 0900 | 1200 | 1500 | 1800* |
| District General Hospital, Kings Drive | 0906 | 1206 | 1506 | 1806* |
| Willingdon Roundabout, Wish Hill | 0909 | 1209 | 1509 | 1809* |
| Willingdon Village, Wish Hill Post Office | 0911 | 1211 | 1511 | 1811* |
| Lower Willingdon, Post Office | 0913 | 1213 | 1513 | 1813* |
| Wannock, Glen Close | 0916 | 1216 | 1516 | 1816* |
| Polegate Railway Station | 0920 | 1220 | 1520 | 1820* |
| Wilmington Crossroads, Thornwell Road | 0926 | 1226 | 1526 | 1826* |
| Berwick, Drusillas Park grounds | 0929 | 1229 | 1529 | -- |
| Alfriston, Coach Park (arr) | 0932 | 1232 | 1532 | 1832* |
| Alfriston, Coach Park (dep) | 0935 | 1235 | 1535 | 1832* |
| Berwick, Drusillas Corner | 0938 | 1238 | 1538 | 1835* |
| Berwick Railway Station | -- | 1241 | -- | 1838* |
| Selmeston, Barley Mow | 0941 | 1251 | 1541 | -- |
| Charleston in Firle | -- | 1257 | 1547 | -- |
| Firle, Firle Road | 0943 | 1301 | 1551 | -- |
| Firle Park Gates | 0946 | 1304 | 1554 | -- |
| Glynde, Post Office | 0949 | 1307 | 1557 | -- |
| Glyndebourne Opera House | 0952 | 1310 | 1600 | -- |
| Lewes, Friars Walk (stop B) | 1000 | 1318 | 1608 | -- |
| Lewes, Railway Station | 1003 | 1321 | 1611 | -- |
| Lewes, Railway Station | -- | 1030 | 1330 | 1630 |
| Charleston in Lewes, Southover Road | -- | 1032 | 1332 | 1632 |
| Lewes, School Hill bottom (stop D) | -- | 1035 | 1335 | 1635 |
| Glyndebourne Opera House | -- | 1043 | 1343 | 1643 |
| Glynde, Post Office | -- | 1046 | 1346 | 1646 |
| Firle Park Gates | -- | 1049 | 1349 | 1649 |
| Firle, Firle Road | -- | 1052 | 1352 | 1652 |
| Charleston in Firle | -- | 1056 | 1356 | 1656 |
| Selmeston, Barley Mow | -- | 1102 | 1402 | 1702 |
| Berwick, Drusillas Park grounds | -- | 1105 | 1405 | 1705 |
| Alfriston, Coach Park (arr) | -- | 1108 | 1408 | 1708 |
| Alfriston, Coach Park (dep) | 0820 | 1109 | 1409 | 1709* |
| Berwick, Drusillas Corner | 0823 | 1112 | 1412 | 1712* |
| Wilmington Crossroads, Thornwell Road | 0826 | 1115 | 1415 | 1715* |
| Polegate Railway Station | 0832 | 1121 | 1421 | 1721* |
| Wannock, Glen Close | 0836 | 1125 | 1425 | 1725* |
| Willingdon, Coppice Avenue | 0839 | 1128 | 1428 | 1728* |
| Willingdon Village, Wish Hill Post Office | 0841 | 1130 | 1430 | 1730* |
| Willingdon Roundabout, Wish Hill | 0843 | 1132 | 1432 | 1732* |
| District General Hospital, Kings Drive | 0846 | 1135 | 1435 | 1735* |
| Eastbourne, Cornfield Rd (stop C1) | 0852 | 1141 | 1441 | 1741* |
|
B = This journey operates via Berwick Railway Station to effect a driver change-over, times from Selmeston are 10 minutes later than usual.
* = operates only during British Summer Time. |
Timetable from 25 October 2026.
Further information:
Updates
25 timetable
25 route
25 fares
Ticketing
Fares: all single journeys are capped at £3 until 31 December 2026. Child fares now apply from age 5 to under 19.
Public transport links:
Traveline Compass Travel National Rail Southern Railway
Service 25 passes near these attractions:
Lewes Castle Charleston in Lewes Anne of Cleves House Glynde Place Firle Place Middle Farm Charleston Berwick Church Drusillas Park Alfriston Village Alfriston Clergy House Long Man of Wilmington South Downs Way South Downs National Park Towner Art Gallery